Description
CTO HPE ProLiant DL360 Gen10 Plus 10 bay SFF server
This is factory configured CTO model, part number P28948-B21
P28948-B21 | HPE DL360 Gen10+ 8SFF NC CTO Svr |
P28948-B21#ABA | DL360 Gen10 Plus 8SFF CTO Server |
P36935-B21 | INT Xeon-G 6354 CPU for HPE |
P36935-B21#0D1 | Factory Integrated |
P40007-B21 | HPE 32GB 1Rx4 PC4-3200AA-R Smart Kit |
P40007-B21#0D1 | Factory Integrated |
P26427-B21 | HPE DL360 Gen10+ 8SFF SAS/SATA BC BP Kit |
P26427-B21#0D1 | Factory integrated |
P26435-B21 | HPE DL360 Gen10+ 2SFF SAS/SATA BC Kit |
P26435-B21#0D1 | Factory integrated |
P26471-B21 | HPE DL36x Gen10+ LP Riser Kit |
P26471-B21#0D1 | Factory integrated |
P01366-B21 | HPE 96W Smart Stg Li-ion Batt 145mm Kit |
P01366-B21#0D1 | Factory Integrated |
P26279-B21 | Broadcom MR416i-a Cntrl for HPE Gen10+ |
P26279-B21#0D1 | Factory Integrated |
P10118-B21 | HPE 10/25GbE 2P SFP28 QL41232 OCP3 Adptr |
P10118-B21#0D1 | Factory Integrated |
P26477-B21 | HPE DL36x Gen10+ High Perf Fan Kit |
P26477-B21#0D1 | Factory integrated |
P38997-B21 | HPE 1600W FS Plat Ht Plg LH Pwr Sply Kit |
P38997-B21#0D1 | HPE 1600W II FS Plat HtPlg Pwr Spply Kit |
P55882-B21 | HPE DL36x G10+ 8SFF SAS/SATA TM Cbl Kit |
P55882-B21#0D1 | Factory integrated |
P55883-B21 | HPE DL36x G10+ 2SFF SAS/SATA TM Cbl Kit |
P55883-B21#0D1 | Factory integrated |
867998-B21 | HPE 1U Gen10 Bezel Kit |
867998-B21#0D1 | Factory Integrated |
875519-B21 | HPE Bezel Lock Kit |
875519-B21#0D1 | Factory Integrated |
P13771-B21 | HPE Gen10 Plus TPM BR Module Kit |
P13771-B21#0D1 | Factory Integrated |
P14604-B21 | HPE Gen10+ Intrusion Detection Kit |
P14604-B21#0D1 | Factory Integrated |
P26479-B21 | HPE DL360 Gen10+ High Perf Heat Sink Kit |
P26479-B21#0D1 | Factory integrated |
P26485-B21 | HPE DL300 G10+ 1U SFF Easy Inst Rail Kit |
P26485-B21#0D1 | Factory integrated |
Specs | |
---|---|
Condition |
|
Part Number(s) |
|
General Information | |
Vendor |
HPE
|
Product Name |
|
Server Type |
|
Product Line |
|
Product Series |
|
Generation |
|
Chassis | |
Form Factor |
|
Max CPU Configuration |
|
Drive Bays Configuration |
|
Max Drive Bays Configuration |
|
Fans |
|
Rail Kit |
|
Cable Management Arm |
|
Bezel |
|
Processor | |
CPU Configuration |
|
Processor Manufacturer |
|
Processor Model |
|
Number of Cores |
|
Number of Threads |
|
Base Frequency |
|
L3 Cache |
|
CPU Socket |
|
Max Memory |
|
Max Memory Speed |
|
TDP |
|
Memory | |
Capacity |
|
Configuration |
|
Memory Type |
|
Memory Speed |
|
ECC Supported |
|
Number of Slots |
|
Max Memory Support |
|
Storage | |
SSD Configuration |
|
HDD Configuration |
|
Optical Drive |
|
Storage Controller | |
Controller Model |
|
Controller Type |
|
Type of Ports |
|
Number of Ports |
|
RAID Level |
|
Battery |
|
Networking | |
Adapter Model |
|
Connection Speed |
|
Type of Ports |
|
Number of Ports |
|
Expansions | |
PCI-e Slots |
|
Riser Options Installed |
|
Power Supplies | |
PSU Configuration |
|
PSU Type |
|
Max PSU Configuration |
|
Remote Management & Licence | |
Remote Management |
|
Additional Information | |
Dimensions |
|
Warranty |
|
Policy
The above information was obtained from open sources, including official websites and manufacturers' catalogs.
When placing an order, please pay attention to the parameters and characteristics of the purchased product that are important to you.
The image may not exactly match the actual product.
In case of discrepancies in the product description, you can contact our support team for advice and assistance.
All materials published in this catalog are the property of Advanced Data Devices, LLC, any publication or copying (full or partial) without prior consent is prohibited.